|
2007 - 2008
| Our rotation is based on a four-day sequence, beginning with Day 4, and working backward. The order of periods is different on each day in the rotation. We use four (4) different bell schedules; they are shown here.
|
Day | Order of Periods |
Day 4 | 4-1-2-LUNCH-8-5-6 |
Day 3 | 3-4-1-LUNCH-7-8-5 |
Day 2 | 2-3-4-LUNCH-6-7-8 |
Day 1 | 1-2-3-LUNCH-5-6-7 |
| Regular Schedule | |
Warning Bell | 7:35 am |
Session A | 7:40 - 8:39 |
Session B | 8:44 - 9:42 |
Session C | 9:47- 10:45 |
LUNCH | 10:45 - 11:31 |
Session D | 11:31 - 12:29 |
Session E | 12:34 - 1:32 |
Session F | 1:37 - 2:35 |
Delayed Opening Bell Schedule | |
| Warning Bell | 9:35 am |
Session A | 9:40 - 10:20 |
Session B | 10:25 - 11:02 |
Session C | 11:07 - 11:44 |
LUNCH | 11:44- 12:34 |
Session D | 12:39 - 1:11 |
Session E | 1:16 - 1:53 |
Session F | 1:58 - 2:35 |
Half Day - Holiday Bell Schedule | |
Warning Bell | 7:35 am |
Session A | 7:40 - 8:23 |
Session B | 8:28 - 9:06 |
Session C | 9:11 - 9:49 |
Session D | 9:54 - 10:32 |
Session E | 10:37 - 11:15 |
Session F | 11:20 - 11:59 |
All Periods Meet Bell Schedule | |
Warning Bell | 7:35 am |
Period 1 | 7:40 - 8:25 |
Period 2 | 8:30 - 9:12 |
Period 3 | 9:17 - 9:59 |
Period 4 | 10:04 - 10:46 |
LUNCH | 10:46 - 11:32 |
Period 5 | 11:32 - 12:14 |
Period 6 | 12:19 - 1:01 |
Period 7 | 1:06 - 1:48 |
Period 8 | 1:53 - 2:35 |